Pricing
Pricing that clears its own cost of inaction in month one
A 5–50 employee shop loses $28,000–$60,000 a year to quoting drift, floor-walking, and unattributed scrap. Every tier below costs less than that.
Pricing
A 5–50 employee shop loses $28,000–$60,000 a year to quoting drift, floor-walking, and unattributed scrap. Every tier below costs less than that.
We use cookies to analyze site traffic and improve your experience. See our Cookie Policy for details.
Pricing
A 5–50 employee shop loses $28,000–$60,000 a year to quoting drift, floor-walking, and unattributed scrap. Every tier below costs less than that. Every self-serve tier starts with a 3-day free trial, no credit card required; Enterprise is contact-sales.
Switch to annual billing for 2 months free.
$199/mo
$1,990/yr billed annually
Solo owner/GM piloting the workflow on one shop floor
$349/mo
$3,490/yr billed annually
Shop supervisor running the full workflow across a mid-size floor
$599/mo
$5,990/yr billed annually
Multi-work-center shop wanting full burden-rate costing
Starting at$1,199/mo
Custom quote — billed by invoice
Larger job-shop groups or those requiring SSO/dedicated support
Compare
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Capacity & Seats | ||||
| Active jobs/travelers per month | Up to 50 | Up to 150 | Up to 400 | Unlimited |
| User seats included | 3 | 8 | 20 | Unlimited |
| Additional jobs beyond the monthly cap | $1 / job | $1 / job | $1 / job | Included |
| Additional seats | $15 / seat / mo | $15 / seat / mo | $15 / seat / mo | Included |
| 80% usage warning before any cutoff | Included | Included | Included | Included |
| Travelers & Routing | ||||
| Routing & traveler builder | Included | Included | Included | Included |
| Printable traveler PDF | Included | Included | Included | Included |
| Barcode / QR encoding on printed travelers | Included | Included | Included | Included |
| Custom traveler branding (logo, custom fields) | Not included | Included | Included | Included |
| One-tap kiosk clock-in (shared device) | Included | Included | Included | Included |
| Individual mobile clock-in | Included | Included | Included | Included |
| Manual time entry with supervisor approval | Included | Included | Included | Included |
| Job Costing & WIP | ||||
| Live WIP dashboard (work-center queue view) | Included | Included | Included | Included |
| "Where is job X" lookup (job / part / customer) | Included | Included | Included | Included |
| Actual-vs-quoted labor comparison | Included | Included | Included | Included |
| Scrap/rework logging tied to the causing operation | Included | Included | Included | Included |
| Job-level profitability summary | Not included | Included | Included | Included |
| Burden / machine rate configuration per work center | Not included | Included | Included | Included |
| Sharing, Exports & Integrations | ||||
| CSV export (WIP + job costing) | Included | Included | Included | Included |
| Branded PDF reports | Watermarked | Included | Included | Included |
| Webhooks (outbound) | Not included | Not included | Included | Included |
| Public API access | Not included | Not included | Not included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Support & SLA | ||||
| Support SLA | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | Not included | Not included | Not included | Included |
| Checkout | Self-serve — 3-day trial | Self-serve — 3-day trial | Self-serve — 3-day trial | Contact sales |
FAQ
The ROI calculator recommends a tier from your monthly job volume and shows what the status quo is costing you in the meantime.
Start small with a $79 traveler workbook — the same routing and traveler structure, in a spreadsheet you own outright.